The loader is built from high quality materials, allowing for greater durability.
Axis rods are made of hardened steel. The boom’s arm components have great reach, allowing for a stronger structure.
4000 psi hoses are protected with a highly resistant sheath and treated against UV rays.
The structure is made of tested steel
The boom is quite malleable, it can lift nearly parallel to the support post, allowing more accessibility in cramped spaces. It can fold back on itself very close to its base to ease front loading. 360° rotation.
Height adjustable joystick control system.
Continuous rotation clamp.
The grapple has great clamping force: it can be used for wood, rocks, hay, iron, manure, etc. Its conception allows to properly order logs.
CHARACTERISTICS
SPECIFICATIONS
Description | DL950 | DL1050 | DL1200 | DL1400 | DL1650 |
---|---|---|---|---|---|
Boom height | 54″ | 63″ | 68″ | 72″ | 82″ |
Boom rotation | 360° | 360° | 360° | 360° | 360° |
Total weight (lbs) | 695 | 1365 | 1725 | 1950 | 2965 |
Portée maximale avec pince | 9′ 6″ | 10′ 9″ | 12′ | 14′ | 16′ 6″ |
Maximum range with clamp | 43″ | 31″ | 31″ | 31″ | 31″ |
Profondeur d’excavation (pds) | 5 | 6 | 7 | 8 | 9.5 |
Lift capacity (lbs) at maximum range | 800 | 1075 | 1350 | 1425 | 1885 |
Lift capacity (lbs) | (6′) 1400 | (7′) 2200 | (8′) 3000 | (8.5′) 4000 | (9′) 5000 |
Grapple opening width | 30″ | 40″ | 40″ | 49″ | 52″ |
Grapple closing width | 3″ | 3″ | 3″ | 3.5″ | 4″ |
Grapple rotation | continue | continue | continue | continue | continue |
Working pressure (PSI) | 2300 | 2300 | 2300 | 2300 | 2300 |
Recommended oil flow (gpm) | 1.5 à 3 | 4 à 8 | 5 à 10 | 6 à 12 | 8 à 15 |
Note: Jolex reserves the right to make changes without prior notice.